Bell Schedule

Printed Version

Regular Schedule
First Lunch Students Second Lunch Students
Opportunity Period 6:45 – 6:55 Opportunity Period 6:45 – 6:55
1st Period 7:00 – 7:45 1st Period 7:00 – 7:45
2nd Period 7:51 – 8:36 2nd Period 7:51 – 8:36
3rd Period 8:42 – 9:27 3rd Period 8:42 – 9:27
4th Period 9:33 – 10:18 4th Period 9:33 – 10:18
5th Period 10:24 – 11:09 5th Period 10:24 – 11:09
1st Lunch Period 11:15 – 11:45 6th Period 11:15 – 12:00
6th Period 11:51 – 12:36 2nd Lunch Period 12:06 – 12:36
7th Period 12:42 – 1:27 7th Period 12:42 – 1:27
Extended Day Students Extended Day Students
8th Period * 1:33 – 2:30 8th Period * 1:33 – 2:30
9th Period * 2:33 – 3:30 9th Period * 2:33 – 3:30
* No 8th and 9th period classes on Friday
Assembly Schedule
First Lunch Students Second Lunch Students
Opportunity Period 6:45 – 6:55 Opportunity Period 6:45 – 6:55
1st Period 7:00 – 7:38 1st Period 7:00 – 7:38
2nd Period 7:44 – 8:22 2nd Period 7:44 – 8:22
3rd Period 8:28 – 9:06 3rd Period 8:28 – 9:06
4th Period 9:12 – 9:50 4th Period 9:12 – 9:50
5th Period 9:56 – 10:33 5th Period 9:56 – 10:33
Assembly 10:39 – 11:09 6th Period 10:39 – 11:45
1st Lunch Period 11:09 – 11:39 Assembly 11:45 – 12:15
6th Period 11:45 – 12:45 2nd Lunch Period 12:15 – 12:45
7th Period 12:51 – 1:27 7th Period 12:51 – 1:27
Extended Day Students Extended Day Students
8th Period * 1:33 – 2:30 8th Period * 1:33 – 2:30
9th Period * 2:33 – 3:30 9th Period * 2:33 – 3:30
*No 8th and 9th period classes on Friday